Training
Training Calendar
| COURSE | DAYS | LOCATION | STARTING FROM | |||||||||||||||
|
||||||||||||||||||
| Base Metals Geophysics for Geologist | 6 | Nagpur |
|
|||||||||||||||
| Rare Earth Geophysics for Geologist | 6 | Nagpur |
|
|||||||||||||||
| Geophysical Techniques for Environmental Engg. Studies | 5 | Nagpur |
|
|||||||||||||||
| Remote Sensing Techniques for Geologist using Idrisi Taiga |
6 | Nagpur |
|
|||||||||||||||
| GIS Concepts for Geoscientist | 5 |
|
|
|||||||||||||||
| Geochemistry for Geologist using Statistical Tools | 6 |
|
|
|||||||||||||||
| Rockworks for Geologist | 5 |
|
|
|||||||||||||||
| Basic/Advance Geosoft Training on Target | 5 | Nagpur |
|
|||||||||||||||
| Basic/Advance Geosoft Training on Target for Geochemistry | 3 | Nagpur |
|
|||||||||||||||
| Basic Training on MIPRO / Discover | 3 | Nagpur |
|
|||||||||||||||
| Advance Course on MIPRO / Discover | 5 | Nagpur |
|
|||||||||||||||
| Training on Statistical Analysis of Geological Data | 5 | Nagpur |
|
|||||||||||||||
| Training on MINEX | 5 | Nagpur |
|
|||||||||||||||
| Training on Gemcom SURPAC | 5 | Nagpur |
|
|||||||||||||||
| Geological Concepts for Geophysicist | 5 |
|
|
|||||||||||||||
|
||||||||||||||||||
| Remote Sensing Techniques for Geophysicists | 5 | Nagpur |
|
|||||||||||||||
| Training on EMIT Maxwell | 5 | Nagpur |
|
|||||||||||||||
| Techniques for IP/Resistivity/SP Data | 5 | Nagpur |
|
|||||||||||||||
| Data Processing & Interpretation Techniques for Electromagnetic Data | 3 | Nagpur |
|
|||||||||||||||
| Basic Training on Oasis Montaj | 2 |
|
|
|||||||||||||||
| Advance Training on Oasis Montaj | 2 |
|
|
|||||||||||||||
| Training on Geotomo | 2 | Nagpur |
|
|||||||||||||||
| Rare Earth Geophysics for Geologist | 6 | Nagpur |
|
|||||||||||||||
| Geochemical Mapping & Interpretation using Surfer | 3 | Nagpur |
|
|||||||||||||||













